Assessments
Thursday 30 April 2026
58 of 86
Jordan MitchellS2024-1042 | AUMGTW3001 | In Progress | 0% | 2 | 28 Apr 2026 | ||
Asha MwangiS2024-1494 | AUMGTW3001 | New | 0% | 5 | 27 Apr 2026 | ||
Mei-Lin ZhangS2024-0774 | AUMGTW3001 | New | 0% | — | 26 Apr 2026 | ||
Damir KuznetsovS2024-1871 | AURTTK102 | New | 0% | 3 | 26 Apr 2026 | ||
Henrik OlsenS2024-1923 | AURTTK102 | In Progress | 34% | 5 | 26 Apr 2026 | ||
Sam KowalskiS2024-0891 | AUMGTW3001 | New | 0% | 5 | 25 Apr 2026 | ||
Leon OduyaS2024-1155 | AURTTK102 | In Progress | 41% | 4 | 23 Apr 2026 | ||
Wren HalloranS2024-1442 | AURVTK103 | New | 0% | 4 | 23 Apr 2026 | ||
Lior AvrahamS2024-1299 | AUMGTW3001 | In Progress | 29% | 2 | 19 Apr 2026 | ||
Genevieve LimS2024-1572 | AURTTK102 | New | 0% | 3 | 14 Apr 2026 | ||
Kira VolginaS2024-1624 | AURTTK102 | New | 0% | 5 | 14 Apr 2026 | ||
Cleo MensahS2024-1858 | AUMGTW3001 | New | 0% | 1 | 14 Apr 2026 | ||
Pedro AlvarezS2024-1351 | AURTTK102 | New | 0% | — | 13 Apr 2026 | ||
Zoë HartmannS2024-1481 | AURTTA004 | In Progress | 88% | 5 | 13 Apr 2026 | ||
Kalani MahelonaS2024-1286 | AURTTK102 | In Progress | 20% | 4 | 12 Apr 2026 | ||
Paloma VegaS2024-1689 | AUMGTW3001 | New | 0% | — | 12 Apr 2026 | ||
Elena CastellanosS2024-1091 | AURTTK102 | In Progress | 44% | 3 | 11 Apr 2026 | ||
Amaya ReyesS2024-1117 | AURTTK102 | In Progress | 55% | 3 | 10 Apr 2026 | ||
Aiden RussoS2024-1000 | AUMGTW3001 | New | 0% | 1 | 9 Apr 2026 | ||
Marcus WeiS2024-1026 | AURVTK103 | New | 0% | 3 | 9 Apr 2026 | ||
Quincy AdeyemiS2024-1702 | AURTTA004 | In Progress | 52% | 5 | 8 Apr 2026 | ||
Raphael MarinS2024-1377 | AUMGTW3001 | In Progress | 50% | 3 | 5 Apr 2026 | ||
Lachlan BrennanS2024-1637 | AUMGTW3001 | In Progress | 41% | 1 | 3 Apr 2026 | ||
Devansh BhattS2024-1533 | AURTTK102 | In Progress | 86% | 4 | 1 Apr 2026 | ||
Niko PetrovS2024-1325 | AURTTK102 | In Progress | 48% | 1 | 31 Mar 2026 |
1–25 of 58Per page
Page 1 of 3